Doctor of Pharmacy (Pharm. D)
The Doctor of Pharmacy (Pharm.D.) programme is designed to provide students with the requisite skills and competencies to enable them to provide effective pharmaceutical care. Graduates of this programme will be able to practice in a variety of settings, including: Community Pharmacy, Hospital Practice, Pharmaceutical Sales and Marketing, Industrial Pharmacy, Academia, Regulatory Institutions and a myriad of other health care related settings.
Students will have hands-on Pharmaceutical Manufacturing practice at the Entrance Pharmaceutical & Research Centre. They will also have the opportunity to have their clinicals at the Entrance University Hospital.
Admission into the School of Pharmacy for the Doctor of Pharmacy (Pharm.D.) programme is as follows:
Admission to Level 100
Admission to Level 100 will be from the Senior High School with SSSCE or WASSCE results. Students must have credit passes (at least C6) in three core subjects namely English Mathematics & Integrated Science, and in three elective subjects namely: Biology, Chemistry & either Physics or Elective Mathematics.
OR
With other qualifications including International Baccalaureate (IB), International General Certificate of Secondary Education (IGCSE), General Certificate of Secondary Education Advances Level (GCE A-Level) or their equivalent qualifications.
Admission to Level 200
Admission to Level 200 shall be open to applicants who hold bachelor’s degree from relevant disciplines such as Chemistry, Biochemistry and Biological Sciences from a recognized institution.
Admission into Level 200 shall be subject to:
- Quality of the academic transcripts of the applicant
- Outcome of an interview and/or entrance examination
- Auditing some courses in the Level 100
First Year – 1st Semester Modules
Code | Module Title |
SPC 151 | Physical and Inorganic Pharmaceutical Chemistry |
SPC 181 | Human Anatomy and Physiology (I) |
SPC 161 | Orientation to Pharmacy and Dispensing |
MATH 111 | Mathematics for Pharmacy (I) |
URC 141 | English Communication skills (I) |
URC 143 | Information Technology for Pharmacists |
First Year – 2nd Semester Modules
Code | Module Title |
SPC 152 | Physical and Inorganic Pharmaceutical Chemistry |
SPC 182 | Human Anatomy and Physiology (I) |
SPC 172 | Principles of Pharmacognosy |
SPC 162 | General Pharmaceutics |
URC 142 | English Communication skills (II) |
MATH 112 | Mathematics for Pharmacy |
Second Year – 1st Semester Modules
Code | Module Title |
SPC 251 | Organic Pharmaceutical Chemistry (II) |
SPC 265 | Pharmaceutical Microbiology (I) |
SPC 285 | Biochemistry (I) |
SPC 281 | Principles of Pharmacology |
SPC 271 | Photochemistry |
Second Year – 2nd Semester Modules
Code | Module Title |
SPC 252 | Physical Chemistry |
SPC 262 | Physical Pharmacy |
SPC 282 | Immunology |
SPC 284 | Biochemistry (II) |
SPC 266 | Pharmaceutical Microbiology (II) |
Third Year – 1st Semester Modules
Code | Module Title |
SPC 351 | Medicinal Chemistry(I) |
SPC 381 | Systems Pharmacology(I) |
SPC 371 | Natural Drug Production and Evaluation |
SPC 361 | Pharmacy Technology (I) |
URC 345 | French Communication Skills (I) |
SPC 391 | Biostatistics and Research Methods |
Third Year – 2nd Semester Modules
Code | Module Title |
SPC 352 | Medicinal Chemistry (II) |
SPC 362 | Pharmaceutical Biotechnology |
SPC 366 | Pharmacy Technology (II) |
SPC 354 | Pharmaceutical Analytical Chemistry |
SPC 382 | Systems Pharmacology (II) |
URC 346 | French Communication Skills |
Fouth Year – 1st Semester Modules
Code | Module Title |
SPC 461 | Bio- Pharmaceutics |
SPC 481 | Chemotherapy |
SPC 483 | Chemical Pathology |
SPC 491 | Pathophysiology and Therapeutics (1) |
SPC 471 | Complementary and Alternative Medicines |
SPC 473 | Veterinary Pharmacy, Plant poisons and Agrochemicals |
Fouth Year – 2nd Semester Modules
Code | Module Title |
SPC 492 | Pathophysiology and Therapeutics (II) |
SPC 482 | Chemical Pathology (II) |
SPC 492 | Logistics and Supply Chain Management |
SPC 494 | Pharmacy Jurisprudence |
SPC 496 | Pharmacoeconomics |
SPC 498 | Sociology for Pharmacists |
SPC 490 | Research Project |
Fifth Year – 1st Semester Modules
Code | Module Title |
SPC 591 | Public Health (I) |
SPC 593 | Pharmaco-epidemiology |
SPC 595 | Clinical Pharmacokinetics and Therapeutic Drug Monitoring |
SPC 597 | Clinical Toxicology |
SPC 599 | Pharmacy Practice (I) |
MGT 571 | Principles of Management |
SPC 590 | Elective (I) |
Fifth Year – 2nd Semester Modules
Code | Module Title |
SPC 592 | Public Health (II) |
SPC 594 | Pharmacy Practice (II) |
SPC 596 | Entrepreneurship |
SPC 598 | Seminars |
SPC 590 | Elective (II) |
Sixth Year – 1st Semester Modules
Code | Module Title |
SPC 691 | Experiential Practice: Internal Medicine |
SPC 693 | Experiential Practice: Emergency Medicine |
SPC 695 | Experiential Practice: Surgery |
Sixth Year – 2nd Semester Modules
Code | Module Title |
SPC 692 | Experiential Practice: Maternal Health |
SPC 694 | Experiential Practice in Child Health |
SPC 696 | Experiential Practice: Elective |
Application Voucher: GH¢ 200.00
Hostel Fees: From GH¢ 1,650.00
Tuition Fees:
- Ghanaian Students – GH¢ 6,260.00
- Foreign Students – USD $3,700.00